HOG:E0803466.3b with 2 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Fungi / Dikarya / Ascomycota / saccharomyceta / Pezizomycotina / Magnaporthales /
Completeness score: 0.67
Select a TabArrow

This HOG has 24 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3b 296 152 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a.11a.8b 111 108 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3a 94 335 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3a.11a.4a 39 90 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.2a 26 106 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466 26 624 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466.3a.11a 18 259 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466.3a.11a.3a 12 15 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.3a.10a 4 3 u3 small nucleolar rna-associated protein 10
10 HOG:E0565759 4 16 HEAT repeat-containing protein
11 HOG:E0803466.1b 3 6 u3 small nucleolar rna-associated protein 10
12 HOG:E0101072 3 3 HEAT repeat-containing protein
13 HOG:E0803466.3b.12b 2 1 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.3b.12a 2 1 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.3a.11a.8b.5b 2 1 u3 small nucleolar rna-associated protein 10
16 HOG:E0803466.3a.11a.8b.5a 2 1 u3 small nucleolar rna-associated protein 10
17 HOG:E0803466.3a.11a.4a.2b 2 1 u3 small nucleolar rna-associated protein 10
18 HOG:E0803466.2b 2 1 u3 small nucleolar rna-associated protein 10
19 HOG:E0803466.2a.2b 2 1 u3 small nucleolar rna-associated protein 10
20 HOG:E0803466.2a.2a 2 1 u3 small nucleolar rna-associated protein 10
21 HOG:E0803466.2a.1b 2 1 u3 small nucleolar rna-associated protein 10
22 HOG:E0803466.2a.1a 2 1 u3 small nucleolar rna-associated protein 10
23 HOG:E0803466.1a 2 5 u3 small nucleolar rna-associated protein 10
24 HOG:E0803466.3a.11a.8b.6b 1 1 u3 small nucleolar rna-associated protein 10
Showing 1 to 24 of 24 rows rows per page